3414/2026 (Mon)
Result
Date :2026-04-20 (Mon)
|
||||||
|
||||||
| 1ST Prize | 1362 | |||||
|---|---|---|---|---|---|---|
| 2ND Prize | 4476 | |||||
| 3RD Prize | 7271 | |||||
| Special | ||||||
| 1560 | 6615 | 0125 | 1441 | —- | ||
| —- | 7622 | 1835 | 1422 | —- | ||
| 0380 | 3731 | 4937 | ||||
| Consolation | ||||||
| 0076 | 6396 | 6339 | 9414 | 4022 | ||
| 6133 | 1512 | 8954 | 1011 | 1122 | ||
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.