Magnum 4D ()
Magnum 4D Result
|
||||||
|
||||||
| 1ST Prize | —- | |||||
|---|---|---|---|---|---|---|
| 2ND Prize | —- | |||||
| 3RD Prize | —- | |||||
| Special | ||||||
| —- | —- | —- | —- | —- | ||
| —- | —- | —- | —- | —- | ||
| —- | —- | —- | ||||
| Consolation | ||||||
| —- | —- | —- | —- | —- | ||
| —- | —- | —- | —- | —- | ||
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.
|
||||||
|
||||||
| 1ST Prize | —- | |||||
|---|---|---|---|---|---|---|
| 2ND Prize | —- | |||||
| 3RD Prize | —- | |||||
| Special | ||||||
| —- | —- | —- | —- | —- | ||
| —- | —- | —- | —- | —- | ||
| —- | —- | —- | ||||
| Consolation | ||||||
| —- | —- | —- | —- | —- | ||
| —- | —- | —- | —- | —- | ||
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.
|
||||||
|
||||||
| 1ST Prize | 9044 | |||||
|---|---|---|---|---|---|---|
| 2ND Prize | 9476 | |||||
| 3RD Prize | 4645 | |||||
| Special | ||||||
| —- | —- | 1478 | 8772 | —- | ||
| 0870 | 7687 | 7650 | 1757 | 4268 | ||
| 0151 | 5084 | 0954 | ||||
| Consolation | ||||||
| 9383 | 9611 | 6715 | 3455 | 8856 | ||
| 6249 | 2320 | 2711 | 1614 | 4877 | ||
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.
|
||||||
|
||||||
| 1ST Prize | 5752 | |||||
|---|---|---|---|---|---|---|
| 2ND Prize | 6033 | |||||
| 3RD Prize | 3533 | |||||
| Special | ||||||
| 2914 | 6234 | 6269 | 0578 | 5829 | ||
| 4331 | 4644 | —- | —- | —- | ||
| 0206 | 3355 | 9400 | ||||
| Consolation | ||||||
| 4163 | 0735 | 3230 | 7753 | 6939 | ||
| 0013 | 6763 | 7820 | 1642 | 9655 | ||
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.
|
||||||
|
||||||
| 1ST Prize | 6765 | |||||
|---|---|---|---|---|---|---|
| 2ND Prize | 1806 | |||||
| 3RD Prize | 9103 | |||||
| Special | ||||||
| 1550 | 3982 | 6467 | —- | 9833 | ||
| 8445 | —- | 8133 | 5122 | 4264 | ||
| —- | 6148 | 3070 | ||||
| Consolation | ||||||
| 1590 | 1807 | 4415 | 0732 | 4766 | ||
| 1301 | 5588 | 4048 | 0929 | 0998 | ||
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.
|
||||||
|
||||||
| 1ST Prize | 1313 | |||||
|---|---|---|---|---|---|---|
| 2ND Prize | 2463 | |||||
| 3RD Prize | 6826 | |||||
| Special | ||||||
| 0017 | 1415 | 2663 | 6220 | —- | ||
| —- | 5991 | 9563 | —- | 3191 | ||
| 1056 | 8003 | 7433 | ||||
| Consolation | ||||||
| 4624 | 9574 | 2862 | 8740 | 0226 | ||
| 9084 | 7176 | 4029 | 9118 | 7761 | ||
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.
|
||||||
|
||||||
| 1ST Prize | 7517 | |||||
|---|---|---|---|---|---|---|
| 2ND Prize | 0761 | |||||
| 3RD Prize | 6481 | |||||
| Special | ||||||
| 9554 | 9595 | —- | 0715 | 2420 | ||
| 0207 | —- | 5941 | 0146 | 0134 | ||
| —- | 2220 | 3001 | ||||
| Consolation | ||||||
| 9181 | 3591 | 6960 | 8950 | 3712 | ||
| 6400 | 8532 | 8586 | 5749 | 7687 | ||
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.
|
||||||
|
||||||
| 1ST Prize | 2026 | |||||
|---|---|---|---|---|---|---|
| 2ND Prize | 5766 | |||||
| 3RD Prize | 8881 | |||||
| Special | ||||||
| —- | 6230 | 2597 | —- | 2556 | ||
| 2464 | 4631 | 1416 | 6004 | 3044 | ||
| —- | 9080 | 9528 | ||||
| Consolation | ||||||
| 8063 | 7507 | 8813 | 9007 | 6771 | ||
| 1631 | 0471 | 1379 | 5121 | 5275 | ||
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.