CashSweep 4401/21 (Tue)
CashSweep Result
Date :2021-02-16 (Tue)
|
||||||
|
||||||
| 1ST Prize | 9874(874) | |||||
|---|---|---|---|---|---|---|
| 2ND Prize | 4314(314) | |||||
| 3RD Prize | 9248(248) | |||||
| Special | ||||||
| 6519 | 8761 | 5036 | 3167 | 6409 | ||
| 4384 | 7028 | 7037 | 0264 | 4372 | ||
| —- | —- | —- | ||||
| Consolation | ||||||
| 8773 | 5722 | 1555 | 7268 | 1574 | ||
| 2853 | 6917 | 7629 | 3009 | 1384 | ||
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.
