1470/2020 (Fri)
Result
Date :2020-12-25 (Fri)
|
||||||
|
||||||
1ST Prize | 2672 | |||||
---|---|---|---|---|---|---|
2ND Prize | 0984 | |||||
3RD Prize | 9384 | |||||
Special | ||||||
8408 | 1635 | 8657 | —- | —- | ||
5935 | 9012 | 4170 | 8008 | 0694 | ||
—- | 5260 | 8477 | ||||
Consolation | ||||||
5078 | 9781 | 4203 | 7841 | 6879 | ||
9019 | 7812 | 1309 | 1691 | 1737 |
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.