1446/2020 (Tue)
Result
Date :2020-12-01 (Tue)
|
||||||
|
||||||
1ST Prize | 6309 | |||||
---|---|---|---|---|---|---|
2ND Prize | 8361 | |||||
3RD Prize | 9624 | |||||
Special | ||||||
4943 | 4875 | 3745 | —- | 4203 | ||
3127 | —- | 5854 | 6341 | 0989 | ||
—- | 8645 | 0618 | ||||
Consolation | ||||||
7849 | 8981 | 7346 | 3992 | 4359 | ||
1909 | 0056 | 1749 | 6787 | 8043 |
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.