1414/2020 (Fri)
Result
Date :2020-10-30 (Fri)
|
||||||
|
||||||
| 1ST Prize | 0923 | |||||
|---|---|---|---|---|---|---|
| 2ND Prize | 5417 | |||||
| 3RD Prize | 3448 | |||||
| Special | ||||||
| 9579 | —- | 2958 | 8129 | 4576 | ||
| —- | 5344 | 5110 | 8105 | 6165 | ||
| 4781 | —- | 5124 | ||||
| Consolation | ||||||
| 2557 | 4706 | 2014 | 3416 | 3154 | ||
| 5532 | 8778 | 1323 | 1131 | 5611 | ||
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.