1406/2020 (Thu)
Result
Date :2020-10-22 (Thu)
|
||||||
|
||||||
| 1ST Prize | 9470 | |||||
|---|---|---|---|---|---|---|
| 2ND Prize | 5640 | |||||
| 3RD Prize | 9806 | |||||
| Special | ||||||
| 6218 | 5587 | —- | 7355 | 5945 | ||
| —- | 8801 | —- | 5153 | 6245 | ||
| 8632 | 8244 | 9706 | ||||
| Consolation | ||||||
| 2191 | 9752 | 3014 | 4699 | 0049 | ||
| 0987 | 5661 | 4022 | 3108 | 8893 | ||
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.