1370/2020 (Wed)
Result
Date :2020-09-16 (Wed)
|
||||||
|
||||||
1ST Prize | 2138 | |||||
---|---|---|---|---|---|---|
2ND Prize | 9907 | |||||
3RD Prize | 7521 | |||||
Special | ||||||
9754 | 5917 | 0995 | 0361 | —- | ||
2791 | 9082 | —- | 4678 | 7650 | ||
0303 | 5159 | —- | ||||
Consolation | ||||||
4383 | 7379 | 2140 | 5507 | 2566 | ||
8532 | 1324 | 4171 | 2867 | 5198 |
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.