1360/2020 (Sun)
Result
Date :2020-09-06 (Sun)
|
||||||
|
||||||
1ST Prize | 7646 | |||||
---|---|---|---|---|---|---|
2ND Prize | 5212 | |||||
3RD Prize | 1832 | |||||
Special | ||||||
5767 | 2347 | 0414 | 9215 | 0463 | ||
6415 | 8746 | 8029 | —- | —- | ||
—- | 7060 | 5097 | ||||
Consolation | ||||||
4943 | 7765 | 3434 | 8532 | 3906 | ||
5992 | 1025 | 9686 | 5127 | 1956 |
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.