1271/2020 (Tue)
Result
Date :2020-06-09 (Tue)
|
||||||
|
||||||
| 1ST Prize | 7300 | |||||
|---|---|---|---|---|---|---|
| 2ND Prize | 5007 | |||||
| 3RD Prize | 4569 | |||||
| Special | ||||||
| 7031 | —- | 2976 | 5073 | 3432 | ||
| —- | 0141 | 4002 | —- | 5445 | ||
| 2506 | 4513 | 9971 | ||||
| Consolation | ||||||
| 7846 | 5721 | 7853 | 4849 | 3047 | ||
| 6933 | 1951 | 9047 | 2520 | 0896 | ||
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.