1270/2020 (Mon)
Result
Date :2020-06-08 (Mon)
|
||||||
|
||||||
| 1ST Prize | 9216 | |||||
|---|---|---|---|---|---|---|
| 2ND Prize | 8546 | |||||
| 3RD Prize | 4346 | |||||
| Special | ||||||
| 9027 | 3613 | 0106 | —- | 9030 | ||
| 8232 | 5045 | 1776 | —- | —- | ||
| 2357 | 0082 | 1651 | ||||
| Consolation | ||||||
| 1378 | 6274 | 0424 | 4268 | 9164 | ||
| 6600 | 4566 | 5811 | 8383 | 1359 | ||
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.