1269/2020 (Sun)
Result
Date :2020-06-07 (Sun)
|
||||||
|
||||||
| 1ST Prize | 5064 | |||||
|---|---|---|---|---|---|---|
| 2ND Prize | 9112 | |||||
| 3RD Prize | 5246 | |||||
| Special | ||||||
| 1302 | 8957 | 6347 | —- | 1513 | ||
| 6190 | 5441 | 1331 | —- | 7190 | ||
| 2743 | 8290 | —- | ||||
| Consolation | ||||||
| 6707 | 3491 | 3729 | 6349 | 7844 | ||
| 1431 | 9167 | 0471 | 4004 | 3182 | ||
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.