1225/2020 (Fri)
Result
Date :2020-04-24 (Fri)
|
||||||
|
||||||
1ST Prize | 6825 | |||||
---|---|---|---|---|---|---|
2ND Prize | 7617 | |||||
3RD Prize | 6220 | |||||
Special | ||||||
8269 | —- | 8413 | 7032 | 0669 | ||
—- | 8777 | —- | 4384 | 2008 | ||
5656 | 1368 | 7732 | ||||
Consolation | ||||||
6076 | 2428 | 0983 | 6639 | 6595 | ||
9693 | 1252 | 8167 | 3763 | 2421 |
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.