1220/2020 (Sun)
Result
Date :2020-04-19 (Sun)
|
||||||
|
||||||
| 1ST Prize | 6430 | |||||
|---|---|---|---|---|---|---|
| 2ND Prize | 5285 | |||||
| 3RD Prize | 8773 | |||||
| Special | ||||||
| 2031 | 4816 | 2751 | —- | 7556 | ||
| 9741 | 0528 | 4322 | —- | —- | ||
| 3913 | 6972 | 1314 | ||||
| Consolation | ||||||
| 6695 | 8089 | 8303 | 6922 | 2217 | ||
| 8374 | 0690 | 6417 | 7280 | 7020 | ||
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.