1218/2020 (Fri)
Result
Date :2020-04-17 (Fri)
|
||||||
|
||||||
| 1ST Prize | 9607 | |||||
|---|---|---|---|---|---|---|
| 2ND Prize | 5979 | |||||
| 3RD Prize | 4758 | |||||
| Special | ||||||
| 1200 | 7335 | —- | 7757 | 9644 | ||
| —- | 8336 | 8683 | 4332 | 5176 | ||
| 2859 | —- | 8164 | ||||
| Consolation | ||||||
| 9150 | 0061 | 3575 | 7722 | 3145 | ||
| 4197 | 1278 | 1018 | 2933 | 9809 | ||
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.