1207/2020 (Mon)
Result
Date :2020-04-06 (Mon)
|
||||||
|
||||||
| 1ST Prize | 7674 | |||||
|---|---|---|---|---|---|---|
| 2ND Prize | 1358 | |||||
| 3RD Prize | 9805 | |||||
| Special | ||||||
| 0478 | 1379 | —- | 0669 | 1866 | ||
| —- | 1291 | 1231 | 6240 | —- | ||
| 9548 | 3910 | 1341 | ||||
| Consolation | ||||||
| 1304 | 4855 | 1269 | 9873 | 6134 | ||
| 6451 | 7107 | 5334 | 4922 | 8979 | ||
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.