1204/2020 (Fri)
Result
Date :2020-04-03 (Fri)
|
||||||
|
||||||
1ST Prize | 2666 | |||||
---|---|---|---|---|---|---|
2ND Prize | 3244 | |||||
3RD Prize | 9272 | |||||
Special | ||||||
4008 | 9607 | 9130 | —- | 4396 | ||
8611 | —- | 8574 | 4600 | 8245 | ||
—- | 8267 | 9846 | ||||
Consolation | ||||||
8772 | 4428 | 2139 | 7327 | 0644 | ||
7897 | 1269 | 9010 | 6824 | 5133 |
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.