1201/2020 (Tue)
Result
Date :2020-03-31 (Tue)
|
||||||
|
||||||
1ST Prize | 7962 | |||||
---|---|---|---|---|---|---|
2ND Prize | 7791 | |||||
3RD Prize | 2973 | |||||
Special | ||||||
4090 | 7083 | 7441 | —- | 6754 | ||
2097 | 6515 | —- | 3133 | —- | ||
0193 | 9146 | 7093 | ||||
Consolation | ||||||
7441 | 8016 | 4271 | 0649 | 9673 | ||
7918 | 2547 | 8424 | 6220 | 1761 |
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.