1145/2020 (Tue)
Result
Date :2020-02-04 (Tue)
|
||||||
|
||||||
1ST Prize | 9231 | |||||
---|---|---|---|---|---|---|
2ND Prize | 1928 | |||||
3RD Prize | 8023 | |||||
Special | ||||||
2929 | —- | 0639 | —- | 8404 | ||
5204 | 6944 | 3094 | 7591 | 6366 | ||
7336 | —- | 2344 | ||||
Consolation | ||||||
1530 | 2295 | 2751 | 8348 | 5328 | ||
5459 | 8576 | 3980 | 4678 | 8440 |
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.