1144/2020 (Mon)
Result
Date :2020-02-03 (Mon)
|
||||||
|
||||||
1ST Prize | 2067 | |||||
---|---|---|---|---|---|---|
2ND Prize | 6479 | |||||
3RD Prize | 2359 | |||||
Special | ||||||
9523 | —- | 0440 | 4534 | 4228 | ||
3033 | 4203 | 8442 | 4321 | 5476 | ||
6345 | —- | —- | ||||
Consolation | ||||||
6169 | 6286 | 8225 | 8338 | 2717 | ||
4478 | 2313 | 0554 | 3132 | 8398 |
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.