1130/2020 (Mon)
Result
Date :2020-01-20 (Mon)
|
||||||
|
||||||
1ST Prize | 6792 | |||||
---|---|---|---|---|---|---|
2ND Prize | 0181 | |||||
3RD Prize | 6943 | |||||
Special | ||||||
6197 | 6721 | 6103 | 3045 | —- | ||
4808 | —- | —- | 5300 | 2988 | ||
7377 | 5568 | 4953 | ||||
Consolation | ||||||
0454 | 0629 | 9269 | 4629 | 5896 | ||
4546 | 1907 | 3268 | 2158 | 6543 |
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.