1120/2020 (Fri)
Result
Date :2020-01-10 (Fri)
|
||||||
|
||||||
| 1ST Prize | 9480 | |||||
|---|---|---|---|---|---|---|
| 2ND Prize | 6005 | |||||
| 3RD Prize | 8451 | |||||
| Special | ||||||
| 8193 | —- | 2799 | 5492 | 5122 | ||
| 3796 | 7689 | 6431 | 4485 | —- | ||
| 2666 | —- | 0753 | ||||
| Consolation | ||||||
| 5191 | 1335 | 8629 | 1506 | 3041 | ||
| 8975 | 2403 | 0922 | 9035 | 5548 | ||
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.