1116/2020 (Mon)
Result
Date :2020-01-06 (Mon)
|
||||||
|
||||||
| 1ST Prize | 9795 | |||||
|---|---|---|---|---|---|---|
| 2ND Prize | 0849 | |||||
| 3RD Prize | 3787 | |||||
| Special | ||||||
| 1278 | 4064 | 3166 | 3774 | —- | ||
| 1505 | 3966 | 7443 | 0439 | —- | ||
| 3764 | 5225 | —- | ||||
| Consolation | ||||||
| 1723 | 6573 | 9278 | 6179 | 6647 | ||
| 2070 | 0210 | 1362 | 0860 | 6767 | ||
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.