CashSweep 4060/19 (Sun)
CashSweep Result
Date :2019-02-03 (Sun)
|
||||||
|
||||||
1ST Prize | 3605(605) | |||||
---|---|---|---|---|---|---|
2ND Prize | 3011(011) | |||||
3RD Prize | 5730(730) | |||||
Special | ||||||
0194 | 9758 | 7844 | 7977 | 7415 | ||
1817 | 1604 | 7903 | 2719 | 8812 | ||
—- | —- | —- | ||||
Consolation | ||||||
4208 | 4252 | 3809 | 1994 | 9739 | ||
1495 | 3503 | 7183 | 3899 | 4309 |
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.