3407/2026 (Mon)
Result
Date :2026-04-13 (Mon)
|
||||||
|
||||||
| 1ST Prize | 3068 | |||||
|---|---|---|---|---|---|---|
| 2ND Prize | 9576 | |||||
| 3RD Prize | 8717 | |||||
| Special | ||||||
| 2115 | 8757 | 8613 | 4489 | 3512 | ||
| 4314 | 4167 | 3420 | 0596 | 4473 | ||
| —- | —- | —- | ||||
| Consolation | ||||||
| 7456 | 9149 | 2833 | 0090 | 7955 | ||
| 5946 | 1862 | 6167 | 7597 | 3027 | ||
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.