3372/2026 (Tue)
Result
Date :2026-03-10 (Tue)
|
||||||
|
||||||
| 1ST Prize | 1859 | |||||
|---|---|---|---|---|---|---|
| 2ND Prize | 8130 | |||||
| 3RD Prize | 8772 | |||||
| Special | ||||||
| 4195 | 5255 | —- | 0387 | —- | ||
| 4395 | —- | 5849 | 2207 | 9581 | ||
| 4741 | 2373 | 4167 | ||||
| Consolation | ||||||
| 7863 | 2513 | 9006 | 4829 | 5097 | ||
| 5046 | 0463 | 1114 | 7901 | 9607 | ||
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.