3363/2026 (Sun)
Result
Date :2026-03-01 (Sun)
|
||||||
|
||||||
| 1ST Prize | 5193 | |||||
|---|---|---|---|---|---|---|
| 2ND Prize | 9149 | |||||
| 3RD Prize | 5737 | |||||
| Special | ||||||
| 8776 | 1293 | 9288 | —- | 6735 | ||
| 0142 | 3996 | 8856 | 5271 | 3717 | ||
| —- | —- | 2560 | ||||
| Consolation | ||||||
| 9484 | 2218 | 5453 | 7107 | 5321 | ||
| 6806 | 5803 | 4842 | 5000 | 9727 | ||
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.