3342/2026 (Mon)
Result
Date :2026-02-09 (Mon)
|
||||||
|
||||||
| 1ST Prize | 2319 | |||||
|---|---|---|---|---|---|---|
| 2ND Prize | 4283 | |||||
| 3RD Prize | 6821 | |||||
| Special | ||||||
| 0608 | 1736 | 1436 | 8150 | 2946 | ||
| 8290 | 4431 | 0285 | —- | 0840 | ||
| —- | 4157 | —- | ||||
| Consolation | ||||||
| 8475 | 4984 | 3959 | 3641 | 2807 | ||
| 3299 | 6685 | 5466 | 4581 | 4927 | ||
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.