3336/2026 (Tue)
Result
Date :2026-02-03 (Tue)
|
||||||
|
||||||
| 1ST Prize | 7959 | |||||
|---|---|---|---|---|---|---|
| 2ND Prize | 0335 | |||||
| 3RD Prize | 5404 | |||||
| Special | ||||||
| 9110 | 0547 | —- | 2371 | 7940 | ||
| 5565 | 0557 | 7178 | —- | 6040 | ||
| 3691 | 3214 | —- | ||||
| Consolation | ||||||
| 7725 | 2269 | 9714 | 7014 | 6452 | ||
| 8348 | 9387 | 8239 | 7792 | 8355 | ||
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.