3334/2026 (Sun)
Result
Date :2026-02-01 (Sun)
|
||||||
|
||||||
| 1ST Prize | 6487 | |||||
|---|---|---|---|---|---|---|
| 2ND Prize | 8376 | |||||
| 3RD Prize | 2696 | |||||
| Special | ||||||
| 6139 | —- | 0301 | 9358 | 6212 | ||
| 6784 | —- | 3437 | 8337 | 6923 | ||
| 0199 | 2894 | —- | ||||
| Consolation | ||||||
| 6241 | 3832 | 3710 | 1745 | 6843 | ||
| 1946 | 8103 | 4387 | 1364 | 0141 | ||
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.