3304/2026 (Fri)
Result
Date :2026-01-02 (Fri)
|
||||||
|
||||||
| 1ST Prize | 8747 | |||||
|---|---|---|---|---|---|---|
| 2ND Prize | 5366 | |||||
| 3RD Prize | 6873 | |||||
| Special | ||||||
| 2061 | 8785 | 3870 | 9451 | —- | ||
| 3192 | 0134 | 2819 | 1837 | —- | ||
| 6075 | —- | 1214 | ||||
| Consolation | ||||||
| 2363 | 2906 | 8892 | 8523 | 9800 | ||
| 5049 | 4420 | 6830 | 6216 | 6984 | ||
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.