1217/2025 (Wed)
Result
Date :2025-12-17 (Wed)
|
||||||
|
||||||
| 1ST Prize | 4170 | |||||
|---|---|---|---|---|---|---|
| 2ND Prize | 9781 | |||||
| 3RD Prize | 7427 | |||||
| Special | ||||||
| 0870 | 2112 | 1201 | 2224 | 7782 | ||
| 1030 | 7024 | —- | —- | 7862 | ||
| 3482 | —- | 0727 | ||||
| Consolation | ||||||
| 7046 | 7360 | 0971 | 5763 | 1670 | ||
| 4778 | 4024 | 6462 | 9539 | 0460 | ||
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.