2946/2025 (Thu)
Result
Date :2025-01-09 (Thu)
|
||||||
|
||||||
1ST Prize | 0042 | |||||
---|---|---|---|---|---|---|
2ND Prize | 6796 | |||||
3RD Prize | 6349 | |||||
Special | ||||||
0651 | 4050 | —- | 6112 | 5804 | ||
2318 | 9305 | 3729 | —- | 0691 | ||
4136 | 0572 | —- | ||||
Consolation | ||||||
4755 | 6299 | 6649 | 5267 | 4025 | ||
6330 | 7394 | 1242 | 5371 | 4907 |
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.