2821/2024 (Fri)
Result
Date :2024-09-06 (Fri)
|
||||||
|
||||||
| 1ST Prize | 4934 | |||||
|---|---|---|---|---|---|---|
| 2ND Prize | 7254 | |||||
| 3RD Prize | 2623 | |||||
| Special | ||||||
| 8682 | 3504 | 0961 | —- | 5436 | ||
| —- | 9078 | 9894 | 0998 | 7886 | ||
| 3966 | —- | 0989 | ||||
| Consolation | ||||||
| 6240 | 2728 | 7145 | 1998 | 5948 | ||
| 1890 | 4399 | 6823 | 6809 | 7375 | ||
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.