2671/2024 (Tue)
Result
Date :2024-04-09 (Tue)
|
||||||
|
||||||
1ST Prize | 2942 | |||||
---|---|---|---|---|---|---|
2ND Prize | 7752 | |||||
3RD Prize | 7430 | |||||
Special | ||||||
9182 | 7596 | 6565 | 7488 | 1068 | ||
—- | 2889 | 0793 | 7360 | —- | ||
—- | 7310 | 8159 | ||||
Consolation | ||||||
1010 | 5667 | 9325 | 0710 | 2063 | ||
0839 | 0956 | 6445 | 0516 | 6433 |
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.