2646/2024 (Fri)
Result
Date :2024-03-15 (Fri)
|
||||||
|
||||||
1ST Prize | 6432 | |||||
---|---|---|---|---|---|---|
2ND Prize | 3742 | |||||
3RD Prize | 5621 | |||||
Special | ||||||
2189 | 2633 | 7431 | 5383 | —- | ||
8233 | —- | 6038 | 6968 | —- | ||
7665 | 8578 | 2839 | ||||
Consolation | ||||||
6595 | 7213 | 5264 | 1074 | 2136 | ||
0864 | 5904 | 2276 | 2401 | 5111 |
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.