2611/2024 (Fri)
Result
Date :2024-02-09 (Fri)
|
||||||
|
||||||
1ST Prize | 6129 | |||||
---|---|---|---|---|---|---|
2ND Prize | 0730 | |||||
3RD Prize | 8480 | |||||
Special | ||||||
7838 | —- | —- | —- | 6989 | ||
3425 | 9684 | 9556 | 9924 | 6339 | ||
1077 | 6575 | 9550 | ||||
Consolation | ||||||
1445 | 1888 | 6101 | 5466 | 4848 | ||
5767 | 1008 | 6857 | 8562 | 1421 |
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.