2607/2024 (Mon)
Result
Date :2024-02-05 (Mon)
|
||||||
|
||||||
| 1ST Prize | 8408 | |||||
|---|---|---|---|---|---|---|
| 2ND Prize | 7150 | |||||
| 3RD Prize | 8035 | |||||
| Special | ||||||
| 4093 | 7063 | 7524 | 8539 | 1426 | ||
| 5042 | 1813 | 0778 | —- | 3618 | ||
| —- | 0956 | —- | ||||
| Consolation | ||||||
| 2903 | 4668 | 3867 | 3361 | 0255 | ||
| 4081 | 9377 | 1699 | 7306 | 7540 | ||
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.