2606/2024 (Sun)
Result
Date :2024-02-04 (Sun)
|
||||||
|
||||||
| 1ST Prize | 3897 | |||||
|---|---|---|---|---|---|---|
| 2ND Prize | 4521 | |||||
| 3RD Prize | 1470 | |||||
| Special | ||||||
| 6462 | 0374 | —- | 7368 | 8247 | ||
| 5762 | 9876 | 5037 | —- | 4325 | ||
| 4666 | 2579 | —- | ||||
| Consolation | ||||||
| 4893 | 5106 | 8086 | 3623 | 7173 | ||
| 4786 | 5354 | 4956 | 0446 | 7188 | ||
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.