2604/2024 (Fri)
Result
Date :2024-02-02 (Fri)
|
||||||
|
||||||
1ST Prize | 4724 | |||||
---|---|---|---|---|---|---|
2ND Prize | 2046 | |||||
3RD Prize | 9870 | |||||
Special | ||||||
3770 | 5459 | —- | 4583 | 2600 | ||
8968 | 1185 | 6000 | 2935 | —- | ||
—- | 5410 | 3509 | ||||
Consolation | ||||||
4976 | 4981 | 8825 | 1328 | 4246 | ||
4260 | 4646 | 7924 | 6175 | 7371 |
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.