478/2023 (Tue)
Result
Date :2023-12-12 (Tue)
|
||||||
|
||||||
1ST Prize | 0754 | |||||
---|---|---|---|---|---|---|
2ND Prize | 5024 | |||||
3RD Prize | 7874 | |||||
Special | ||||||
6186 | 1628 | —- | 3085 | —- | ||
7634 | 8893 | 6934 | 6018 | 9600 | ||
9529 | —- | 9910 | ||||
Consolation | ||||||
3691 | 5309 | 9546 | 5921 | 7628 | ||
5205 | 3694 | 5195 | 7559 | 5879 |
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.