2551/2023 (Mon)
Result
Date :2023-12-11 (Mon)
|
||||||
|
||||||
1ST Prize | 5436 | |||||
---|---|---|---|---|---|---|
2ND Prize | 9436 | |||||
3RD Prize | 6862 | |||||
Special | ||||||
4834 | 4300 | —- | 4174 | 1322 | ||
6242 | 2705 | 8295 | 2354 | 1853 | ||
—- | —- | 5104 | ||||
Consolation | ||||||
3771 | 7182 | 5779 | 7742 | 1193 | ||
6793 | 4502 | 0649 | 1567 | 9495 |
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.