476/2023 (Sun)
Result
Date :2023-12-10 (Sun)
|
||||||
|
||||||
1ST Prize | 9816 | |||||
---|---|---|---|---|---|---|
2ND Prize | 5268 | |||||
3RD Prize | 7036 | |||||
Special | ||||||
6307 | —- | —- | 1840 | 8798 | ||
9371 | —- | 9297 | 8791 | 3647 | ||
8859 | 6290 | 2990 | ||||
Consolation | ||||||
8486 | 2843 | 4046 | 2144 | 2931 | ||
5477 | 8216 | 6990 | 6973 | 0552 |
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.