438/2023 (Thu)
Result
Date :2023-11-02 (Thu)
|
||||||
|
||||||
1ST Prize | 6536 | |||||
---|---|---|---|---|---|---|
2ND Prize | 6471 | |||||
3RD Prize | 4532 | |||||
Special | ||||||
0910 | 9798 | 3896 | 2236 | 2009 | ||
9349 | —- | 2208 | 7448 | —- | ||
—- | 7597 | 1589 | ||||
Consolation | ||||||
5476 | 4071 | 8258 | 9662 | 7995 | ||
0229 | 7109 | 1685 | 3095 | 7499 |
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.