2210/2023 (Wed)
Result
Date :2023-01-04 (Wed)
|
||||||
|
||||||
1ST Prize | 9170 | |||||
---|---|---|---|---|---|---|
2ND Prize | 2405 | |||||
3RD Prize | 7559 | |||||
Special | ||||||
7060 | 6933 | 1037 | 9024 | 4624 | ||
—- | —- | —- | 6568 | 4691 | ||
8577 | 4124 | 3506 | ||||
Consolation | ||||||
8297 | 1534 | 2233 | 4951 | 8273 | ||
0756 | 8467 | 2770 | 6796 | 7137 |
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.