46/2022 (Fri)
Result
Date :2022-10-07 (Fri)
|
||||||
|
||||||
1ST Prize | 6791 | |||||
---|---|---|---|---|---|---|
2ND Prize | 1992 | |||||
3RD Prize | 6526 | |||||
Special | ||||||
5891 | 7124 | 2167 | 8030 | 1624 | ||
—- | —- | —- | 9232 | 1780 | ||
3408 | 8712 | 9150 | ||||
Consolation | ||||||
9325 | 2154 | 4752 | 2805 | 8455 | ||
1052 | 5384 | 5346 | 0045 | 9011 |
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.