CashSweep 4090/19 (Sun)
CashSweep Result
Date :2019-04-07 (Sun)
|
||||||
|
||||||
1ST Prize | 0345(345) | |||||
---|---|---|---|---|---|---|
2ND Prize | 6349(349) | |||||
3RD Prize | 0777(777) | |||||
Special | ||||||
7606 | 5231 | 8039 | 8131 | 7055 | ||
6000 | 0373 | 3072 | 5296 | 8253 | ||
—- | —- | —- | ||||
Consolation | ||||||
3822 | 8792 | 1724 | 4016 | 6297 | ||
5839 | 6809 | 8556 | 4410 | 6204 |
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.