CashSweep 4070/19 (Sat)
CashSweep Result
Date :2019-02-23 (Sat)
|
||||||
|
||||||
| 1ST Prize | 4218(218) | |||||
|---|---|---|---|---|---|---|
| 2ND Prize | 7090(090) | |||||
| 3RD Prize | 7807(807) | |||||
| Special | ||||||
| 6610 | 4129 | 4102 | 8637 | 4312 | ||
| 3186 | 4297 | 6942 | 5173 | 3979 | ||
| —- | —- | —- | ||||
| Consolation | ||||||
| 5367 | 5332 | 6712 | 6003 | 8607 | ||
| 0251 | 9661 | 8778 | 8249 | 5993 | ||
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.
