746/2024 (Mon)
Result
Date :2024-09-02 (Mon)
|
||||||
|
||||||
1ST Prize | 8792 | |||||
---|---|---|---|---|---|---|
2ND Prize | 3680 | |||||
3RD Prize | 7442 | |||||
Special | ||||||
—- | 3938 | 1669 | 9788 | 6507 | ||
2308 | 3797 | 3591 | 6521 | 9075 | ||
—- | —- | 4148 | ||||
Consolation | ||||||
6807 | 6413 | 4569 | 4307 | 9328 | ||
6729 | 5532 | 0908 | 6064 | 0819 |
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.