72/2022 (Wed)
Result
Date :2022-11-02 (Wed)
|
||||||
|
||||||
1ST Prize | 0292 | |||||
---|---|---|---|---|---|---|
2ND Prize | 1368 | |||||
3RD Prize | 0637 | |||||
Special | ||||||
2284 | 1098 | 8752 | —- | —- | ||
4217 | 8106 | 6247 | —- | 1649 | ||
8200 | 8874 | 1351 | ||||
Consolation | ||||||
2002 | 7831 | 7560 | 3795 | 4302 | ||
8617 | 8991 | 6773 | 3873 | 6086 |
Like us on Facebook to get latest Malaysia & Singapore Latest 4D Results.